Ranji Trophy Scores: Delhi vs Gujarat, Nov 17-20, 2010 - Full Scorecard

Tags: Ranji Trophy 2010-11, Delhi, Gujarat

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Nov 23, 2010

Group A: Delhi v Gujarat Live Scores and Full Scorecard at Delhi - Nov 17-20, 2010. Gujarat 71 and 289/9; Delhi 437/6d, Match drawn.

Toss: Gujarat won the toss and chose to bat first

Bengal 562/6d;

Assam 588/6;

Match drawn.

Gujarat 1st inningsRMB4s6sSR
JD Desai lbw b Suyal 0 6 7 0 0 0.00
PK Panchal ct †Bisht b Narwal 1 14 5 0 0 20.00
NK Patel b Sangwan 21 49 33 5 0 63.63
PA Patel*† ct †Bisht b Sangwan 8 32 20 1 0 40.00
BD Thaker lbw b Sangwan 1 28 18 0 0 5.55
PR Parmar ct †Bisht b Suyal 12 35 16 2 0 75.00
RP Dahiya ct †Bisht b Suyal 12 23 14 2 0 85.71
SG Yadav not out 5 31 14 1 0 35.71
SK Trivedi ct Kohli b Suyal 0 2 2 0 0 0.00
JT Makla ct †Bisht b Narwal 1 14 11 0 0 9.09
IH Choudhary lbw b Narwal 4 2 2 1 0 200.00
Extras (b 5, w 1) 6
Total (all out; 23.4 overs; 124 mins)71 (3.00 runs per over)
Fall of wickets1-1 (Desai, 1.2 ov), 2-5 (Panchal, 2.4 ov), 3-26 (PA Patel, 9.4 ov), 4-35 (NK Patel, 11.3 ov), 5-46 (Thaker, 15.4 ov), 6-60 (Parmar, 18.1 ov), 7-61 (Dahiya, 20.1 ov), 8-61 (Trivedi, 20.3 ov), 9-67 (Makla, 23.2 ov), 10-71 (Choudhary, 23.4 ov)
BowlingOMRWEcon
S Narwal 9.4 6 23 3 2.37
P Suyal 7 1 27 4 3.85 (1w)
PJ Sangwan 7 3 16 3 2.28
Delhi 1st inningsRMB4s6sSR
S Dhawan ct †PA Patel b Dahiya 149 403 246 17 0 60.56
U Chand ct †PA Patel b Trivedi 35 139 92 5 0 38.04
V Kohli ct Parmar b Choudhary 6 28 24 1 0 25.00
M Manhas* ct †PA Patel b Choudhary 7 9 13 1 0 53.84
Y Nagar not out 151 333 260 15 2 58.07
Aditya Jain ct Parmar b Dahiya 20 72 51 3 0 39.21
S Narwal run out (Yadav) 26 23 20 4 1 130.00
PJ Sangwan not out 9 14 8 1 0 112.50
Extras (b 11, lb 5, w 12, nb 6) 34
Total (6 wickets dec; 118 overs; 515 mins)437 (3.70 runs per over)
Did not batP Suyal, P Bisht†, Vikas Mishra
Fall of wickets1-99 (Chand, 31.4 ov), 2-115 (Kohli, 38.2 ov), 3-124 (Manhas, 40.4 ov), 4-321 (Dhawan, 92.3 ov), 5-384 (Jain, 110.4 ov), 6-416 (Narwal, 115.1 ov)
BowlingOMRWEcon
SK Trivedi 34 8 85 1 2.50 (3w)
IH Choudhary 24 2 91 2 3.79 (1nb, 1w)
RP Dahiya 31 5 114 2 3.67 (8w)
SG Yadav 23 2 94 0 4.08 (5nb)
JT Makla 6 1 37 0 6.16
Gujarat 2nd inningsRMB4s6sSR
JD Desai b Vikas Mishra 49 116 80 10 0 61.25
PK Panchal lbw b Vikas Mishra 134 265 265 20 0 50.56
NK Patel ct Sangwan b Manhas 0 50 28 0 0 0.00
SG Yadav lbw b Vikas Mishra 5 90 45 1 0 11.11
PA Patel*† lbw b Suyal 26 116 112 4 0 23.21
BD Thaker lbw b Narwal 17 109 68 3 0 25.00
PR Parmar lbw b Sangwan 0 7 8 0 0 0.00
RP Dahiya not out 2 135 109 0 0 1.83
SK Trivedi ct Sangwan b Suyal 18 51 33 3 0 54.54
JT Makla ct Jain b Vikas Mishra 4 38 37 1 0 10.81
IH Choudhary not out 0 3 5 0 0 0.00
Extras (b 15, lb 2, w 1, nb 16) 34
Total (9 wickets; 129 overs)289 (2.24 runs per over)
Fall of wickets1-96 (Desai, 23.6 ov), 2-113 (NK Patel, 34.4 ov), 3-154 (Yadav, 51.1 ov), 4-217 (PA Patel, 82.3 ov), 5-244 (Panchal, 93.1 ov), 6-246 (Parmar, 94.4 ov), 7-260 (Thaker, 103.1 ov), 8-285 (Trivedi, 113.6 ov), 9-289 (Makla, 128.1 ov)
BowlingOMRWEcon
S Narwal 22 8 50 1 2.27
P Suyal 23 9 69 2 3.00 (1w)
Vikas Mishra 37 18 51 4 1.37
PJ Sangwan 22 3 57 1 2.59 (14nb)
Y Nagar 2 0 9 0 4.50 (2nb)
M Manhas 15 5 26 1 1.73
V Kohli 6 5 5 0 0.83
Aditya Jain 2 1 5 0 2.50

Related News