Big Bash 2012-13: Perth Scorchers Vs Sydney Thunder Scorecard Jan 4, 2013

Tags: KFC Big Bash T20 2012-13, Big Bash T20 2012, Brisbane Heat, Melbourne Stars

Published on: Jan 04, 2013

Big Bash League 2013 Live Scores: Perth Scorchers Vs Sydney Thunder at Western Australia Cricket Association Ground, Perth, Jan 4, 2013.Time: 18:00 local time (08:00 GMT)

Big Bash League 2012-13 Live Scores: Perth Scorchers Vs Sydney Thunder at Western Australia Cricket Association Ground, Perth, Jan 4, 2013

Series:Big Bash League(BBL) T20 2012

Points:Big Bash League(BBL) Points Table

Teams: Perth Scorchers Vs Sydney Thunder

Time:18:00 local time (10:00 GMT, 3:30 PM)

Venue: Western Australia Cricket Association Ground, Perth

Match: Twenty20 (20-over match) - day/night

Toss Sydney Thunder elected to bat First

Sydney Thunder : 113/9 (20 Overs)

Perth Scorchers :117/1 (13.2/20 Overs)

Perth Scorchers won by 9 wickets

Sydney ThunderRB4s6sSR
CH Gayle(c) c Voges b Behrendorff 2 9 0 0 22.22
SJC Keen c Gibbs b Beer 14 17 0 1 82.35
MJ Prior c Thomas b Behrendorff 4 12 0 0 33.33
UT Khawaja c Katich b Hogg 56 45 6 2 124.44
RGL Carters(wk) c Thomas b Beer 1 6 0 0 16.66
MJ Cosgrove c Voges b Coulter-Nile 18 15 1 1 120.00
CJ Borgas b Hogg 6 6 0 0 100.00
SJ Coyte c Gibbs b Hogg 6 8 0 0 75.00
A Zampa c Thomas b Hogg 0 1 0 0 0.00
GS Sandhu not out 1 1 0 0 100.00
DP Nannes not out 0 0 0 0
Extras (lb 2, w 3) 5
Total (9 wickets; 20 overs)113 (5.65 rpo)

Fall of wickets 1-4 (Gayle, 1.4 ov), 2-22 (Prior, 5.5 ov), 3-23 (Keen, 6.2 ov), 4-31 (Carters, 8.5 ov), 5-78 (Cosgrove, 14.6 ov), 6-101 (Borgas, 17.4 ov), 7-110 (Khawaja, 19.2 ov), 8-110 (Zampa, 19.3 ov), 9-112 (Coyte, 19.5 ov)

BowlingOMRWEconExtras
AC Thomas 4 0 21 0 5.25 (2w)
JP Behrendorff 4 0 16 2 4.00 (1w)
NM Coulter-Nile 4 0 22 1 5.50
MA Beer 4 0 23 2 5.75
GB Hogg 3.5 0 28 4 7.30
Perth Scorchers innings RB4s6sSR
SE Marsh not out 56 45 6 2 124.44
HH Gibbs c Keen b Sandhu 6 6 0 1 100.00
MJ North not out 39 30 3 0 130.00
Extras (lb 7, w 7, nb 1) 15
Total (1 wicket; 13.2 overs)116 (8.70 rpo)
Fall of wickets 1-12 (Gibbs, 1.6 ov)
BowlingOMRWEconExtras
DP Nannes 4 0 38 0 9.50
GS Sandhu 4 0 18 1 4.50 (2w)
SJ Coyte 1 0 12 0 12.00 (1nb, 5w)
A Zampa 3.2 0 34 0 10.20
CH Gayle 1 0 8 0 8.00

Related News