Ranji Trophy Group A: Punjab Vs Odisha score card Punjab won by an innings and 48 runs

Tags: Ranji Trophy, 2013, Punjab, Odisha, four-day Tests

Published on: Oct 30, 2013

Ranji Trophy Group A: Punjab Vs Odisha at Mohali, Oct 27-30, 2013.Punjab won by an innings and 48 runs

Ranji Trophy, 2013

Ranji Trophy Group A: Punjab Vs Odisha at Mohali, Oct 27-30, 2013
Teams : Punjab Vs Odisha
Venue : Played at Punjab Cricket Association Stadium, Mohali, Chandigarh

Toss :Punjab, who chose to field

Odisha 205 & 307 (91.4 ov)
Punjab 560/6d
Punjab won by an innings and 48 runs

Points Punjab 7, Odisha 0

Odisha 1st innings RMB4s6sSR
GG Rout c Jiwanjot Singh b Harbhajan Singh 38 174 109 4 0 34.86
Natraj Behera c †U Kaul b S Kaul 22 70 51 5 0 43.13
N Behera run out (Sandeep Sharma) 7 65 51 1 0 13.72
GB Podder c Inder Singh b Harbhajan Singh 42 163 117 5 0 35.89
BB Samantray(c) c †U Kaul b Harbhajan Singh 30 78 56 4 0 53.57
A Mallick not out 32 110 68 2 1 47.05
H Das(w) b Harbhajan Singh 0 2 4 0 0 0.00
DR Behera b Sandeep Sharma 9 44 41 1 0 21.95
B Mohanty c †U Kaul b Sandeep Sharma 0 1 2 0 0 0.00
A Mangaraj b Harbhajan Singh 4 2 3 1 0 133.33
Dhiraj Singh b Harbhajan Singh 0 5 5 0 0 0.00
Extras (b 9, lb 3, w 1, nb 8) 21
Total (all out; 83.2 overs; 366 mins)205 (2.46 runs per over)
Fall of wickets1-47 (Natraj Behera, 14.6 ov), 2-66 (N Behera, 30.2 ov), 3-80 (Rout, 39.4 ov), 4-139 (Samantray, 57.6 ov), 5-177 (Podder, 69.2 ov), 6-177 (Das, 70.3 ov), 7-198 (DR Behera, 80.4 ov), 8-198 (Mohanty, 80.6 ov), 9-203 (Mangaraj, 81.4 ov), 10-205 (Dhiraj Singh, 83.2 ov)
BowlingOMRWEcon
Sandeep Sharma (1) 17 1 49 2 2.88
S Kaul 16 5 38 1 2.37
MS Gony 16 3 38 0 2.37
Harbhajan Singh 28.2 12 54 6 1.90
Amitoze Singh 6 3 14 0 2.33
Punjab 1st innings RMB4s6sSR
Jiwanjot Singh c Natraj Behera b DR Behera 18 80 61 3 0 29.50
R Inder Singh b Dhiraj Singh 50 157 100 9 0 50.00
T Kohli c Mangaraj b DR Behera 144 397 319 20 1 45.14
Mandeep Singh b Mangaraj 175 373 229 18 2 76.41
U Kaul(w) lbw b Dhiraj Singh 2 13 7 0 0 28.57
M Sidhana c Samantray b Podder 48 92 83 6 0 57.83
Amitoze Singh not out 56 104 70 6 0 80.00
Harbhajan Singh(c) not out 49 48 40 4 2 122.50
Extras (b 6, lb 2, nb 10) 18
Total (6 wickets dec; 150 overs; 638 mins)560 (3.73 runs per over)
Did not batMS Gony, S Kaul, Sandeep Sharma (1)
Fall of wickets1-43 (Jiwanjot Singh, 16.6 ov), 2-86 (Inder Singh, 35.2 ov), 3-368 (Mandeep Singh, 112.3 ov), 4-379 (U Kaul, 115.2 ov), 5-419 (Kohli, 124.4 ov), 6-483 (Sidhana, 139.1 ov)
BowlingOMRWEcon
B Mohanty 38 6 106 0 2.78
DR Behera 27 5 108 2 4.00
GB Podder 12 0 61 1 5.08
A Mangaraj 22 2 92 1 4.18
BB Samantray 7 0 35 0 5.00
Dhiraj Singh 40 10 125 2 3.12
N Behera 3 0 14 0 4.66
GG Rout 1 0 11 0 11.00
Odisha 2nd innings RMB4s6sSR
GG Rout lbw b Sandeep Sharma 5 11 9 1 0 55.55
Natraj Behera c Inder Singh b Sandeep Sharma 8 31 23 1 0 34.78
N Behera b S Kaul 56 182 113 8 0 49.55
GB Podder c †U Kaul b Gony 70 175 112 11 0 62.50
BB Samantray(c) lbw b S Kaul 8 50 30 1 0 26.66
A Mallick c †U Kaul b Gony 73 164 116 5 1 62.93
H Das(w) c S Kaul b Harbhajan Singh 16 60 47 2 0 34.04
DR Behera c Jiwanjot Singh b Harbhajan Singh 8 35 39 1 0 20.51
B Mohanty c & b Harbhajan Singh 41 65 52 6 1 78.84
A Mangaraj b Sandeep Sharma 4 22 9 1 0 44.44
Dhiraj Singh not out 4 13 8 1 0 50.00
Extras (b 1, lb 5, nb 8) 14
Total (all out; 91.4 overs; 413 mins)307 (3.34 runs per over)
Fall of wickets1-6 (Rout, 2.5 ov), 2-13 (Natraj Behera, 6.3 ov), 3-143 (N Behera, 40.6 ov), 4-147 (Podder, 43.2 ov), 5-162 (Samantray, 50.5 ov), 6-209 (Das, 65.1 ov), 7-233 (DR Behera, 75.6 ov), 8-272 (Mallick, 83.4 ov), 9-291 (Mangaraj, 88.4 ov), 10-307 (Mohanty, 91.4 ov)
BowlingOMRWEcon
Sandeep Sharma (1) 21 2 64 3 3.04
S Kaul 19 3 57 2 3.00
Harbhajan Singh 25.4 3 83 3 3.23
MS Gony 20 2 73 2 3.65
R Inder Singh 6 0 24 0 4.00

Related News