ACC T20 Cup 2013: Singapore Vs Malaysia Scorecard, Mar 28, 2013

Tags: Asian Cricket Council T20 Cup 2013, ACC T20 Cup 2013, Singapore, Malaysia

Published on: Mar 28, 2013

Asian Cricket Council T20 Cup 2013 Live Score card, Group A: Singapore 171/6, Malaysia 172/4. Malaysia won by 6 wickets.

Asian Cricket Council T20 Cup 2013 Live Score card, Group A: Singapore Vs Malaysia at Kirtipur, Mar 28, 2013.

Teams: Singapore Vs Malaysia

Venue: Tribhuvan University International Cricket Ground, Kirtipur (neutral venue)

Toss: Malaysia, who chose to field first

Singapore 171/6 (20/20 ov)

Malaysia 172/4 (18.0/20 ov)

Malaysia won by 6 wickets (with 12 balls remaining)

Singapore inningsRMB4s6sSR
A Mutreja run out (Hassan Ghulam) 9 13 10 1 0 90.00
R Gaznavi c Shafiq Sharif b Ullah Khan 23 16 11 4 1 209.09
CR Kumarage c Suharril Fetri b Durrani 47 37 25 1 4 188.00
Saad Janjua(c) c Faizal Abu Hasan b Shahrulnizam Yusof 18 28 21 3 0 85.71
AE Param not out 44 39 29 3 2 151.72
KB Shinde(wk) c sub (Abdul Rashid) b Nazril Rahman 13 19 13 1 0 100.00
Amjad Mahboob c Nik Arifin b Hassan Ghulam 7 8 8 1 0 87.50
PVSS Raja not out 6 4 3 0 0 200.00
Extras (lb 3, w 1) 4
Total (6 wickets; 20 overs)171 (8.55 rpo)
Did not batM Dharmichand, Abhiraj Singh, Shoaib Razzak
Fall of wickets1-29 (Mutreja, 3.1 ov), 2-34 (Gaznavi, 3.4 ov), 3-95 (Saad Janjua, 10.1 ov), 4-103 (Kumarage, 11.6 ov), 5-142 (Shinde, 16.6 ov), 6-164 (Amjad Mahboob, 19.1 ov)
BowlingOMRWEconExtras
Nazril Rahman 4 0 40 1 10.00
H Ullah Khan 3 0 15 1 5.00
Hassan Ghulam 4 0 22 1 5.50
KH Durrani 4 0 48 1 12.00 (1w)
Shahrulnizam Yusof 4 0 19 1 4.75
Nik Arifin 1 0 24 0 24.00
Malaysia inningsRMB4s6sSR
H Ullah Khan b Raja 9 12 7 1 0 128.57
Faizal Abu Hasan c Dharmichand b Shoaib Razzak 10 17 11 2 0 90.90
Ahmed Faiz c Param b Saad Janjua 19 31 21 0 1 90.47
Suhan Kumar(c) not out 70 63 37 7 3 189.18
Shafiq Sharif(wk) c Shinde b Abhiraj Singh 26 14 15 4 0 173.33
KH Durrani not out 30 21 18 1 2 166.66
Extras (b 2, lb 2, w 3, nb 1) 8
Total (4 wickets; 18 overs)172 (9.55 rpo)
Did not batNik Arifin, Suharril Fetri, Hassan Ghulam, Nazril Rahman, Shahrulnizam Yusof
Fall of wickets1-18 (Ullah Khan, 2.3 ov), 2-20 (Faizal Abu Hasan, 3.2 ov), 3-62 (Ahmed Faiz, 8.4 ov), 4-97 (Shafiq Sharif, 12.3 ov)
BowlingOMRWEconEXtras
Abhiraj Singh 2 0 24 1 12.00
PVSS Raja 4 0 25 1 6.25
Shoaib Razzak 3 0 20 1 6.66
Saad Janjua 3 0 32 1 10.66 (1w)
Amjad Mahboob 3 0 26 0 8.66 (1nb, 2w)
M Dharmichand 3 0 41 0 13.66

Related News