IPL 2020 in UAE matches Schedule, Fixtures, Time Table, Results and Scorecards

Tags: Indian T20 League 2020

Published on: Sep 26, 2020

Check here IPL 2020 Full Schedule in UAE, Fixtures, Teams, Venue, All matches Time Table, Point Table, Scores, Results, Player Rankings and Stats.

13th edition of the IPL is set to be played in UAE (United Arab Emirates). IPL 2020 has been scheduled between 19 September 2020 and 10 November 2020. IPL 2020 opening match will be played between the Mumbai Indians (MI) Vs Chennai Super Kings (CSK) on 19 September 2020 in Abu Dhabi, UAE. IPL 2020 Final to be played on 10 November 2020.

All the eight teams participating in the competition will play a double round robin stage, i.e. two matches against every other team, one at home and the other away. As a result, a total of 56 matches will be contested in the league stage. This stage will be conducted from 18 September 2020 and ends on 9 November 2020 according to the Indian Premier League time table.

Here you will get the IPL 2020 Scorecards & Results, Points Table, Teams & Squads, Player Rankings or Purple Cap & Orange Cap Holders and Boundary meter.

The IPL governing team also decided to start day matches at 3.30 PM IST (2.00 PM UAE Time) and the evening matches at 7.30 PM IST (6.00 PM UAE Time).

IPL 2020 Schedule & Results

Match No Match Teams Day & Date Match Time Venue
1Mumbai Indians (MI) Vs Chennai Super Kings (CSK)
CSK won by 5 wickets
Sat, 19 Sep 7:30 PM IST | 6 PM UAE Abu Dhabi
2Delhi Capitals (DC) Vs Kings XI Punjab (KXIP)
Match tied (DC won the Super Over)
Sun, 20 Sep 7:30 PM IST | 6 PM UAE Dubai
3Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB)
RCB won by 10 runs
Mon, 21 Sep 7:30 PM IST | 6 PM UAE Dubai
4Rajasthan Royals (RR) Vs Chennai Super Kings (CSK)
RR won by 16 runs
Tue 22 Sep 7:30 PM IST | 6 PM UAE Sharjah
5Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI)
MI won by 49 runs
Wed 23 Sep 7:30 PM IST | 6 PM UAE Abu Dhabi
6Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB)
KXIP won by 97 runs
Thu 24 Sep 7:30 PM IST | 6 PM UAE Dubai
7Chennai Super Kings (CSK) Vs Delhi Capitals (DC)
DC won by 44 runs
Fri 25 Sep 7:30 PM IST | 6 PM UAE Dubai
8Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH)
KKR won by 7 wickets
Sat 26 Sep 7:30 PM IST | 6 PM UAE Abu Dhabi
9Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP)
RR won by 4 wickets
Sun 27 Sep 7:30 PM IST | 6 PM UAE Sharjah
10Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) Mon 28 Sep 7:30 PM IST | 6 PM UAE Dubai
11Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH)
CSK won by 5 wickets
Tue 29 Sep 7:30 PM IST | 6 PM UAE Abu Dhabi
12Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) Wed 30 Sep 7:30 PM IST | 6 PM UAE Dubai
13Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) Thu 01 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
14Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) Fri 02 Oct 7:30 PM IST | 6 PM UAE Dubai
15 Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) Sat 03 Oct 3:30 PM IST | 2 PM UAE Abu Dhabi
16 Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) Sat 03 Oct 7:30 PM IST | 6 PM UAE Sharjah
17 Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) Sun 04 Oct 3:30 PM IST | 2 PM UAE Sharjah
18 Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) Sun 04 Oct 7:30 PM IST | 6 PM UAE Dubai
19 Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) Mon 05 Oct 7:30 PM IST | 6 PM UAE Dubai
20 Mumbai Indians (MI) Vs Rajasthan Royals (RR) Tue 06 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
21 Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) Wed 07 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
22 Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) Thu 08 Oct 7:30 PM IST | 6 PM UAE Dubai
23 Rajasthan Royals (RR) Vs Delhi Capitals (DC) Fri 09 Oct 7:30 PM IST | 6 PM UAE Sharjah
24 Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) Sat 10 Oct 3:30 PM IST | 2 PM UAE Abu Dhabi
25 Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) Sat 10 Oct 7:30 PM IST | 6 PM UAE Dubai
27 Mumbai Indians (MI) Vs Delhi Capitals (DC) Sun 11 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
28 Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) Mon 12 Oct 7:30 PM IST | 6 PM UAE Sharjah
29 Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) Tue 13 Oct 7:30 PM IST | 6 PM UAE Dubai
30 Delhi Capitals (DC) Vs Rajasthan Royals (RR) Wed 14 Oct 7:30 PM IST | 6 PM UAE Dubai
31 Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) Thu 15 Oct 7:30 PM IST | 6 PM UAE Sharjah
32 Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) Fri 16 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
33 Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) Sat 17 Oct 3:30 PM IST | 2 PM UAE Dubai
34 Delhi Capitals (DC) Vs Chennai Super Kings (CSK) Sat 17 Oct 7:30 PM IST | 6 PM UAE Sharjah
35 Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) Sun 18 Oct 3:30 PM IST | 2 PM UAE Abu Dhabi
36 Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) Sun 18 Oct 7:30 PM IST | 6 PM UAE Dubai
37 Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) Mon 19 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
38 Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) Tue 20 Oct 7:30 PM IST | 6 PM UAE Dubai
39 Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) Wed 21 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
40 Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) Thu 22 Oct 7:30 PM IST | 6 PM UAE Dubai
41 Chennai Super Kings (CSK) Vs Mumbai Indians (MI) Fri 23 Oct 7:30 PM IST | 6 PM UAE Sharjah
42 Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) Sat 24 Oct 3:30 PM IST | 2 PM UAE Abu Dhabi
43 Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) Sat 24 Oct 7:30 PM IST | 6 PM UAE Dubai
44 Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) Sun 24 Oct 3:30 PM IST | 2 PM UAE Dubai
45 Rajasthan Royals (RR) Vs Mumbai Indians (MI) Sun 25 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
46 Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) Mon 26 Oct 7:30 PM IST | 6 PM UAE Sharjah
47 Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) Tue 27 Oct 7:30 PM IST | 6 PM UAE Dubai
48 Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) Wed 28 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
49 Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) Thu 29 Oct 7:30 PM IST | 6 PM UAE Dubai
50 Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) Fri 30 Oct 7:30 PM IST | 6 PM UAE Abu Dhabi
51 Delhi Capitals (DC) Vs Mumbai Indians (MI) Sat 31 Oct 3:30 PM IST | 2 PM UAE Dubai
52 Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) Sat 31 Oct 7:30 PM IST | 6 PM UAE Sharjah
53 Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) Sun 01 Nov 3:30 PM IST | 2 PM UAE Abu Dhabi
54 Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) Sun 01 Nov 7:30 PM IST | 6 PM UAE Dubai
55 Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) Mon 02 Nov 7:30 PM IST | 6 PM UAE Abu Dhabi
56 Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) Tue 03 Nov 7:30 PM IST | 6 PM UAE Sharjah
57 Qualifier-1 TBD 7:30 PM IST | 6 PM UAE TBD
58 Eliminator TBD 7:30 PM IST | 6 PM UAE TBD
59 Qualifier-2 TBD 7:30 PM IST | 6 PM UAE TBD
60 FINAL Sun 10 Nov 7:30 PM IST | 6 PM UAE TBD

Related News